

|
|
|||||
|
District Clubs By Region & Zone as found in the District 11-B1 Organizational Roster 2005-2006 |
|||||
| Region I | Region II | Region III | |||
| Zone - 1 | Zone - 2 | Zone - 1 | Zone - 2 | Zone - 1 | Zone - 2 |
| Adrian Breakfast | |||||
| Ann Arbor Host | Adrian Evening | Hanover- Horton | Battle Creek Cereal City @ | Homer | |
| Chelsea | Blissfield Area | Grass Lake | Jackson Cascades | Battle Creek Host | Jonesville |
| Dexter @ | Inter-Lakes | Michigan Center Lions | Jackson Eye Openers | Marshall @ | |
| Huron Valley Sunrise | Lenawee Noon | Munith | Bedford Area Lions | Quincy | |
| Saline | North Adams | Napoleon | Parma- Spring Arbor | Pennfield | Tekonsha |
| Ypsilanti | Pittsford Area | North Jackson | Springport | Bedford Elsa Lioness |
|
| Mi Sight & Hearing Branch |
|
Michigan Center Lioness | Vandercook Lake |
|
LEO Club |
|
Underlined Clubs are linked to that Clubs own Web Page the others I could not find if you have a Web Page please let me know and I will add a link to you
@ indicates clubs who maintain their own site |
|||||
|
A Link to other Districts and Clubs around Michigan |
|||||